Debt funding information
Arrow Global Group has a number of debt facilities including, £285m revolving credit facility and a number of public bonds as detailed below:
€965,000,000 Floating Rate Senior Secured Notes due 2029 | €250,000,000 Fixed Rate 7.625% Senior Secured Notes due 2029 | £250,000,000 Fixed Rate 9.625% Senior Secured Notes due 2029 | |
---|---|---|---|
Issue Date | 11-Dec-24 | 11-Dec-24 | 11-Dec-24 |
Maturity Date | 15-Dec-29 | 15-Dec-29 | 15-Dec-29 |
Amount | €965 million | €250 million | £250 million |
Coupon | Three-month Euribor (with 0% floor) plus 5.5% | 7.625% | 9.625% |
Interest Payment Date | Quarterly: on March 15, June 15, September 15 and December 15; commencing on March 15, 2025. | Semi-annually; on June 15 and December 15; commencing on June 15, 2025. | Semi-annually; on June 15 and December 15; commencing on June 15, 2025. |
Fitch Rating | B+ (Stable) | B+ (Stable) | B+ (Stable) |
S&P Rating | B (Stable) | B (Stable) | B (Stable) |
Moody’s Rating | B2 (Negative) | B2 (Negative) | B2 (Negative) |
ISIN (Reg S) | XS2953606584 | XS2953607392 | XS2953609687 |
ISIN (144a) | XS2953567745 | XS2953568479 | XS2953605008 |
Following the completion of a new issue, exchange and tender, the above bonds were issued with the following bonds remaining outstanding;
- €33,062,000 EUR Floating Rate Senior Secured Notes due 15 November 2027, issued 8 November 2021 with an interest rate of three-month Euribor plus 462.5bps payable quarterly on 15 February, 15 May, 15 August and 15 November, ISIN XS2010027535 (reg S) XS2010027378 (Reg 144A)
- €36,268,000 EUR Fixed Rate Senior Secured Notes due 15 November 2026, issued 8 November 2021 with an interest coupon of 4.50% payable semi annually on 15 May and 15 November, ISIN XS2010027022 (Reg S) XS2010027295 (Reg 144A)
- £39,807,000 GBP Fixed Rate Senior Secured Notes due 15 November 2026, issued 8 November 2021 with an interest coupon of 6.00% payable semi annually on 15 May and 15 November, ISIN XS2010026990 (Reg S) XS2010026644 (Reg 144A)
An update was provided to credit investors on 4-5 November 2024. To view the presentation materials, please click here
Ratings
Arrow Global Group corporate family ratings from Fitch, S&P and Moody’s are as follows:
Rating | Outlook | Latest research | |
---|---|---|---|
Fitch Ratings | B+ | Stable | Fitch – December 2024 |
S&P Global Ratings | B | Stable | S&P – November 2024 |
Moody’s | B2 | Negative | Moody’s – November 2024 |
Debt investor contact
If you have any questions, please contact the Group Treasurer at treasury@arrowglobal.net